Commit Graph

12 Commits

Author SHA1 Message Date
ae06bd0ab6 Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.17.0 2025-09-02 03:14:34 +00:00
884621fd47 Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.16.0 2025-06-27 03:12:30 +00:00
afaa397ae7 Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.15.0 2025-02-04 03:03:50 +00:00
fb2332dbb1 Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.14.0 2024-11-12 04:44:44 +00:00
f25326d01f Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.13.0 2024-07-20 03:06:16 +00:00
b224a7bf6e Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.12.0 2024-04-03 15:01:40 +00:00
14002a1f4e Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.11.0 2024-03-14 15:03:49 +00:00
9cd9af4843 Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.10.1 2023-11-09 18:01:22 +00:00
f4d454f8b3 Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.10.0 2023-08-31 18:01:03 +00:00
3e6124c69a Update registry.k8s.io/kube-state-metrics/kube-state-metrics Docker tag to v2.9.2 2023-06-10 07:38:42 +00:00
7c43e6b7ce Bump k-s-m
Signed-off-by: Marcus Noble <github@marcusnoble.co.uk>
2023-03-19 19:43:28 +00:00
f942f9e358 Added monitoring to civo cluster
Signed-off-by: Marcus Noble <github@marcusnoble.co.uk>
2022-05-31 19:30:49 +01:00