Commit Graph

794 Commits

Author SHA1 Message Date
da143dce0f Added auto-proxy 2021-04-03 10:01:48 +01:00
1f54d2706a Added auto sync 2021-04-03 10:00:30 +01:00
9f91c5ef35 Fix ignore 2021-04-03 09:58:15 +01:00
468fd9f6a6 Ignore secret value changes 2021-04-03 09:48:00 +01:00
5b69611fed Auto create namespace 2021-04-03 09:26:52 +01:00
cc38ef42e0 Update anniversary 2021-04-03 09:23:45 +01:00
1665ef1e67 Begin argo refactor 2021-04-03 09:16:09 +01:00
bbc369afb4 Removed photoprism 2021-04-01 15:27:28 +01:00
422ee13940 Added feed-fetcher 2021-04-01 15:26:40 +01:00
a7e0b2a913 Added ingress 2021-04-01 15:26:32 +01:00
4ebe0bde06 Merge branch 'master' of https://git.cluster.fun/AverageMarcus/cluster.fun 2021-02-27 15:07:49 +00:00
1161564118 Updated nextcloud chart 2021-02-27 15:06:59 +00:00
6acdf29d1a Updated analytics dashboard 2021-02-23 08:35:42 +00:00
77d23f395a Added tweetsvg 2021-02-18 20:31:36 +00:00
9de410bb6e Terraform upgrade 2021-02-10 10:26:47 +00:00
2cf5ce0ace Removed Linx 2021-02-04 21:14:47 +00:00
21c16256c7 Bumped harbor version 2021-02-04 21:14:30 +00:00
d6fb80ded4 Update analytics dashboard 2021-02-01 15:08:47 +00:00
0c334e0827 Update matrix 2021-01-30 07:28:42 +00:00
94b62b4c75 Update loki and grafana 2021-01-29 22:34:40 +00:00
06b4f07c21 Added VS Code 2020-12-18 08:55:30 +00:00
cef5f2ddc1 Always pull git-sync image 2020-12-09 14:03:19 +00:00
825447b712 Added git-sync 2020-12-09 12:47:35 +00:00
5c06e4c8d7 Added svg-to-dxf 2020-12-09 12:47:28 +00:00
34a00954db Increased photoprism storage 2020-11-29 16:19:58 +00:00
54af3af2c1 Added photoprism 2020-11-28 23:39:48 +00:00
7405481b72 Remove old pvc 2020-11-28 23:38:50 +00:00
fa51de4fb6 Updates 2020-11-07 13:29:37 +00:00
d29c9ec82c Added new RSS app 2020-10-19 06:05:48 +01:00
5f8800f311 Reverted w-2-r 2020-10-15 14:40:59 +01:00
eef0a6c22d Bump inlets version 2020-10-14 11:05:40 +01:00
d9d71a5dc7 Removed JQ 2020-10-14 10:02:52 +01:00
ff99e577cd Added JQ 2020-10-14 09:40:45 +01:00
f26d02ca7f Added base64 project 2020-10-13 17:36:48 +01:00
94e18c12ea Use a single auth proxy 2020-10-10 16:46:27 +01:00
84a9c19d93 Added anniversary 2020-10-03 13:20:33 +01:00
8f85a65cbe Added VPN check app 2020-09-22 22:35:40 +01:00
22ae249a1f Added download tunnels 2020-09-20 21:18:17 +01:00
50f86cc39f Reduce logging 2020-09-18 22:29:12 +01:00
295bb89828 Switch Loki to storing in bucket 2020-09-18 20:12:11 +01:00
3ab7377253 Added TIL 2020-09-14 18:49:45 +01:00
c40c5b5a33 Fixed probe 2020-09-09 09:42:50 +01:00
588348ac31 Added liveness probe to stringer 2020-09-09 09:11:54 +01:00
05e04afeff Added Go playground 2020-09-01 15:30:27 +01:00
cf2a889e4d Removed SCP archives 2020-08-25 15:25:01 +01:00
b838af199d Added scp-archives 2020-08-24 05:58:09 +01:00
f5a7bb5abb Bump nextcloud version 2020-08-13 21:03:28 +01:00
5567ba142a Bumped versions 2020-08-13 20:47:20 +01:00
43aa708e09 Updated gitea 2020-07-15 10:18:10 +01:00
52339ccbed Update nodered 2020-07-15 10:16:46 +01:00
b08f0892be Bump version of riot 2020-07-10 20:02:58 +01:00
b60c244b8b Update 'manifests/matrix_chart.yaml' 2020-07-10 16:19:41 +00:00
fd26f7b3de Updated paradoxfox 2020-07-08 11:50:11 +01:00
e00db9e633 Added Paradoxfox.space 2020-07-04 19:42:10 +01:00
b35b34bb7a Added outline 2020-06-27 17:47:35 +01:00
85bd64e87e Remove bookstack 2020-06-27 17:47:17 +01:00
a80346f8e7 Added bookstack 2020-06-21 15:11:28 +01:00
9c8f29e346 Added printer auth endpoint 2020-06-16 20:38:06 +01:00
ad3fab4cfd Removed pyload 2020-06-16 20:34:17 +01:00
cf0015d1e2 Added service for rpc 2020-06-16 20:34:09 +01:00
6ce5744672 Added missing resource types to kube-janitor 2020-06-10 12:24:40 +01:00
3d47bc34da Added home assistant tunnel 2020-06-08 18:35:15 +01:00
2143baff65 Added credentials 2020-06-07 16:00:37 +01:00
7a4b1c96bc Enabled Traefik access logs 2020-06-06 22:04:20 +01:00
f18a30cd3e Update website-to-remarkable 2020-06-06 15:54:32 +01:00
34fd00ae91 Remove Chloes blog 2020-06-06 15:54:11 +01:00
2f5659def7 Remove all CPU limitations on pods 2020-06-06 15:24:56 +01:00
0f0c30b9be Removed goldilocks chart 2020-06-05 22:56:19 +01:00
471b6bc67e More resource tweaks 2020-06-05 22:51:40 +01:00
f0d29be3f7 Cleanup pipeline runs 2020-06-05 22:49:21 +01:00
43c8b7b61e Updated a bunch of resources
Added Goldilocks to keep an eye on suggested improvements
2020-06-05 22:17:50 +01:00
e01e72641d Added NodeRed 2020-06-05 19:54:07 +01:00
7ae4597187 Added proxy to pyload 2020-06-03 20:18:54 +01:00
3f3b1a7067 Added authed proxy to downloader 2020-06-03 19:34:14 +01:00
0d20f06cc7 Added kube-janitor to clean up tekton tasks 2020-05-29 21:26:50 +01:00
af01e41b4e Increase max upload size for matrix 2020-05-29 21:01:22 +01:00
58b64b7338 Added personal dashboard 2020-05-25 19:19:55 +01:00
329ae80f4b Added Buzzers 2020-05-25 17:47:48 +01:00
0f58b53e44 Added linx-server 2020-05-25 14:20:46 +01:00
3c0a61b386 Bump version of Grafana 2020-05-25 13:51:25 +01:00
fc3119a8a6 Added Matrix / Riot 2020-05-16 19:53:03 +01:00
8d92467020 Added Chloe's website 2020-05-16 12:14:33 +01:00
317ab40bc9 Added Nextcloud 2020-05-13 20:12:35 +01:00
f9989b7abf Added twitter profile pic project 2020-05-09 07:00:57 +01:00
c14af08125 Added cors-proxy project 2020-05-08 15:06:20 +01:00
4242ac756c Added QR generator 2020-05-08 15:06:07 +01:00
206cc41f28 Added blog 2020-05-08 12:45:00 +01:00
df30a1494a Added Grafana for loki logs 2020-05-08 09:48:13 +01:00
0629c9467b Limit to my domain 2020-05-07 21:42:48 +01:00
9c66dac0f9 Added website-to-remarkable 2020-05-07 21:19:46 +01:00
7e4350201e Added deployment for RSS reader 2020-05-07 21:15:38 +01:00
42878c6d7d Added CCTV and Inlets 2020-05-07 14:15:16 +01:00
ef2221a164 Updated cert manager 2020-05-07 14:15:01 +01:00
971ed8affc Added manifests 2020-05-02 18:41:31 +01:00